| Management number | 223997612 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 223997612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D425NY6B |
|---|---|
| Size | 6 Packs |
| Color | Black & Grey |
| Shape | Round |
| Theme | Garden |
| Voltage | 2 Volts |
| Set Name | 6 Packs |
| Bulb Base | E26 |
| Room Type | Patio, Yard, Lawn, Driveway, Walkway, Garden, Balcony |
| Brand Name | XMCOSY+ |
| Brightness | 20 Lumen |
| Efficiency | 25% |
| Model Name | Solar Lights |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Automatic |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | XMCOSY+ |
| Model Number | HW-6181K |
| Power Source | Solar Powered |
| Material Type | Stainless Steel |
| Mounting Type | Pole Mount |
| Warranty Type | 12 months, we offer 1-to-1 24 hours customer service. |
| Control Method | App |
| Item Type Name | solar lights |
| Shade Material | Glass |
| Controller Type | Solar Powered |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Bubble Glass Lens *6, ABS Plastic Spike *6, Stainless Steel Pole *6, Instructions *1 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 20 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | HW-6181K |
| Item Dimensions L x W x H | 5.1"L x 5.1"W x 21.7"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | 12 months, we offer 1-to-1 24 hours customer service. |
| Other Special Features of the Product | Energy Efficient, Solar Powered, Cordless, Portable, Auto ON/OFF, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form