| Management number | 228196858 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 228196858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built just for team sports. They wick sweat, dry fast, and even fight odor. Durable material wicks sweat & dries really fast. New Locked-In Fit design keeps sock securely on heel for an adjustment-free fit. 360° ribbed band helps keep shinguards in place. Medium cushioning throughout foot for comfort & protection. Mesh panels on top of foot & calf for added breathability. Fold-down cuff. Single pair. . . . 58% Polyester/38% Nylon/4% Elastane.
| UPC | 197778092860 |
|---|---|
| ASIN | B0CJW6VNLJ |
| Color | (500) Purple / Pitch Gray / White |
| Style | Youth Magnetico Over the Calf Socks 1 Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Father's Day |
| Brand Name | Under Armour |
| Model Name | Youth Magnetico Over the Calf Socks 1 Pack |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Soccer |
| Fabric Type | 58% Polyester/38% Nylon/4% Elastane |
| Item Weight | 0.17 Pounds |
| Part Number | 1380988-500 |
| Manufacturer | Under Armour |
| Style Number | 1380988 |
| Item Type Name | Socks |
| Shoe Height Map | Low Top |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form