| Management number | 239029052 | Release Date | 2026/07/14 | List Price | US$27.87 | Model Number | 239029052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance mesh upper for lightweight breathability. Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel. Deluxe foam sockliner molds to your foot for added underfoot comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable outsole pattern for flex & traction. Offset: 8mm. Weight: 10 oz.. Lace type: Standard tie. NEUTRAL: For runners who need flexibility, cushioning & versatility. .
| UPC | 196883924127 |
|---|---|
| ASIN | B0BGQNK234 |
| Brand | Under Armour |
| Color | (400) Academy/Academy/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Pursuit 3 Big Logo |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged Pursuit 3 Big Logo |
| Unit Count | 1 Count |
| Item Weight | 0.54 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026518 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026518 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form