| Management number | 228573437 | Release Date | 2026/05/31 | List Price | US$94.80 | Model Number | 228573437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886639557 |
|---|---|
| ASIN | B09SQGHMFZ |
| size | One Size |
| Brand | SMITH |
| Color | Matte Tortoise / Chromapop Glass Polarized Blue Mirror |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Chromapop Glass Polarized Blue Mirror |
| Lens Width | 62 Millimeters |
| Sport Type | Boating, Climbing, Fishing, Outdoor Lifestyle, Training |
| Style Name | Guide's Choice |
| Unit Count | 1.0 Count |
| Item Weight | 4 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 204947HGC62QG |
| Frame Coverage | Full Frame |
| Item Type Name | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Matte Tortoise + Blue ChromaPop Glass Polarized Mirror Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material ; Out-of-sight spring hinges; Premium integrated sunglass leash compatible; |
| Included Components | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Matte Tortoise + Blue ChromaPop Glass Polarized Mirror Lenses |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 204947HGC62QG |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form