| Management number | 220901930 | Release Date | 2026/05/03 | List Price | US$39.30 | Model Number | 220901930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898617999 |
|---|---|
| Brand | SCARPA |
| Color | Hyper Blue |
| Theme | Comfort, Outdoor Adventure, Stability |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Helix Climbing Shoe-m |
| Sport Type | Climbing,Hiking,Mountaineering,Rock |
| Strap Type | Lace-Up, Adjustable |
| Style Name | Helix Climbing Shoe-m |
| Item Weight | 10.08 ounces |
| Closure Type | Lace-Up |
| Manufacturer | SCARPA |
| Style Number | HELIX Climbing Shoe-M |
| Occasion Type | Hiking |
| Sole Material | Vibram XS Grip 2 (3.5mm) |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Suede |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70005/001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00666898617999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form