| Management number | 226294519 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226294519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQV57ZKP |
|---|---|
| Size | 3 Lights-RGB Solar Powered |
| Color | Multicolor |
| Voltage | 9 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | POPOSOAP |
| Efficiency | High Efficiency |
| Model Name | Solar Pond Lights |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Light Color | Multicolor |
| Switch Type | Timer-based |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | POPOSOAP |
| Model Number | Solar Pond Lights |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Control Method | Remote |
| Lighting Method | Adjustable |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Cord, Ground Plug*1, Pond Lights*3, Solar Panel*1 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Inflatable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form