| Management number | 220224754 | Release Date | 2026/05/03 | List Price | US$13.30 | Model Number | 220224754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perque Potent C Guard 1000 mg, 100 Count
| UPC | 791760013804 |
|---|---|
| Color | Perque Potent C Guard 1000 Mg, 100 Count |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | PERQUE |
| Unit Count | 100 Count |
| Dosage Form | Tablet |
| Item Weight | 5.6 Ounces |
| Manufacturer | PERQUE Integrative Health |
| Model Number | 791760013804 |
| Item Dimensions | 4.4 x 2.3 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Perque Potent C Guard 1000 mg, 100 Count |
| Allergen Information | Amberjack Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 791760013804 |
| Specific Uses For Product | Perque Potent C Guard 1000 mg, 100 Count |
| Global Trade Identification Number | 00791760013804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form