| Management number | 220179551 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220179551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | mysoft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Strap Type | buckle |
| Style Name | Women's Pumps |
| Unit Count | 1 Pack |
| Closure Type | Buckle |
| Occasion Type | Formal |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 0.7 Inches |
| Cushioning Level | moderate |
| Special Features | Comfort-Centred and Stable Design |
| Insole Cushioning | latex |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form