| Management number | 217932439 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217932439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Strips |
| Brand Name | MON2SUN |
| Unit Count | 17.64 Ounce |
| Item Weight | 17.64 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein, easy to digest, versatile use |
| Additional Features | High Protein, Grain Free, Easy to Digest, Rawhide Free |
| Special Ingredients | glycerin |
| Allergen Information | Rawhide-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Training, Walking, Chewing |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form