| Management number | 239018315 | Release Date | 2026/07/14 | List Price | US$9.23 | Model Number | 239018315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:34.6IN,Hip Size:37.8IN,Length:31.5IN,Straps Length:12.4IN,Waist Size:30.7INS:Bust:36.2IN,Hip Size:39.4IN,Length:32.3IN,Straps Length:12.6IN,Waist Size:32.3INM:Bust:37.8IN,Hip Size:40.9IN,Length:33.1IN,Straps Length:12.8IN,Waist Size:33.9INL:Bust:40.2IN,Hip Size:43.3IN,Length:33.9IN,Straps Length:13.1IN,Waist Size:36.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0BF55T1PH |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Brand Name | Milumia |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | W2207154695366491D22-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Dimensions | 14 x 10.5 x 0.5 inches |
| Special Size Type | One Size |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form