| Management number | 228243052 | Release Date | 2026/05/31 | List Price | US$7.22 | Model Number | 228243052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5568JFQ |
|---|---|
| Size | 4.1 inches x 0.43 inches |
| Style | 80 |
| Theme | Halloween |
| Set Name | 80 |
| Brand Name | HINZER |
| Item Shape | Round |
| Unit Count | 80.0 Count |
| Manufacturer | SHANTOU JIANHUI TOYS INDUSTRIAL CO.,LTD |
| Power Source | Manual Winding |
| Material Type | Acrylonitrile Butadiene Styrene |
| Item Type Name | Bubble Wands |
| Operation Mode | Manual |
| Item Dimensions | 4.1 x 0.43 x 0.43 inches |
| Number of Items | 80 |
| Number of Pieces | 80 |
| Additional Features | Durable |
| Battery Description | Batteries not included |
| Included Components | 16pcs Halloween stickers, 80pcs Halloween Bubble Wands |
| Is Assembly Required | No |
| Identity Package Type | Bulk |
| Manufacturer Part Number | HF2305002 |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 600.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form