| Management number | 221042376 | Release Date | 2026/05/03 | List Price | US$7.76 | Model Number | 221042376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumatra is one of the world's more exotic coffee destinations ... and peopled by folks of great character. Sumatran coffees tend to show tremendous character, too, and ours is no exception. We've updated our roast for the K-Cup version of this coffee ... Our roast is now deep and deliciously dark, offering a sweet palate of brown sugar and spice notes. Look for lots of body in this big, bold K-Cup coffee. K-cups are compatible with all Keurig brewers, and are also compatible with the new Keurig 2.0
| UPC | 099555040609 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Flavor | Cinnamon |
| Variety | Sumatran |
| Diet Type | Kosher |
| Item Form | Pod |
| Specialty | Organic |
| Brand Name | Green Mountain Coffee Roasters |
| Unit Count | 24 Count |
| Coffee Type | Coffee Bean |
| Item Weight | 222 Grams |
| Part Number | 4060 |
| Manufacturer | Green Mountain Coffee |
| Model Number | 4060 |
| Container Type | Box |
| Item Type Name | Beverages |
| Each Unit Count | 24 |
| Item Dimensions | 6.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher, USDA |
| Number of Pieces | 4 |
| Coffee Roast Level | Dark Roast |
| Country as Labeled | United States |
| Item Package Weight | 0.49 Kilograms |
| Special Ingredients | Spice notes, Brown sugar |
| Sweetness Description | Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form