| Management number | 210777684 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210777684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811776000527 |
|---|---|
| Size | Small |
| Color | Crow Black |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Foxgloves |
| Model Name | Foxgloves Grip |
| Unit Count | 1 Square Feet |
| Fabric Type | 88% Supplex Nylon, 12% Lycra Elastane |
| Item Weight | 2 Ounces |
| Part Number | GS009 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Foxgloves |
| Style Number | FG |
| Is Waterproof | True |
| Item Dimensions | 11.81 x 11.81 x 11.81 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Stretch fabric with breathability and silicone grip |
| Material Type Free | latex_free, powder_free, alcohol_free, chlorine_free, lead_free, nitrile_free, paraben_free, phthalate_free, pvc_free, silicone_free, vinyl_free |
| Included Components | Left glove and right glove |
| Warranty Description | 30 Days |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Gardening |
| Global Trade Identification Number | 00811776000527 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form