| Management number | 229063804 | Release Date | 2026/05/31 | List Price | US$25.58 | Model Number | 229063804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810005189132 |
|---|---|
| ASIN | B09M7P4S9V |
| Brand | DS18 |
| Color | New Model |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | SPEAKERS |
| Unit Count | 1.0 Count |
| Item Weight | 1.48 Kilograms |
| Manufacturer | DS18 |
| Model Number | PRO-TWX4 |
| Power Source | Corded Electric |
| Speaker Size | 4.5 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | Speaker |
| Is Waterproof | False |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Controller Type | Voice Control |
| Number of Items | 1 |
| Woofer Diameter | 4.5 Inches |
| Antenna Location | For High-Fidelity Audio Systems |
| Tweeter Diameter | 4.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Projector, Smartphone, Tablet, Television |
| Enclosure Material | Titanium, Aluminum |
| Frequency Response | 20 KHz |
| Number Of Circuits | 1 |
| Additional Features | Hi Res Audio |
| Warranty Description | 1 Year Limited Manufacturer |
| Connectivity Protocol | aux, RCA, XLR, coaxial, HDMI, USB |
| Customer Package Type | FFP |
| Connectivity Technology | wired |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 3.01"D x 4.53"W x 4.53"H |
| Specific Uses For Product | High-Fidelity Audio Systems |
| Speaker Maximum Output Power | 560 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form