| Management number | 228762758 | Release Date | 2026/05/31 | List Price | US$917.20 | Model Number | 228762758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 20"w x 78"h tower features has three fixed shelves in tempered glass material with eye-catching green edges. Silver aluminum and melamine construction blends durability and style, and leveling feet keeps the unit stable on uneven floors. Swing-open doors are hinged to allow easy access to the contents, and they lock to keep valuables secure. The LED lighting constitutes three top lights and four side lights. A 139” power cord enables the unit to be turned on and off without having to open it. An enclosed storage compartment in the base is great for overstock. This stunning modern display tower ships fully assembled.
| ASIN | B01N59AFCK |
|---|---|
| Size | 20 inches (W) x 78 inches (H) x 20 inches (D) |
| Color | Silver |
| Shape | Rectangular |
| Base Type | Legs |
| Brand Name | Displays2go |
| Door Style | Swing |
| Style Name | Modern |
| Item Weight | 127 Pounds |
| Finish Types | High-Gloss |
| Manufacturer | Displays2go |
| Material Type | Aluminum, Glass, Tempered Glass |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Is Customizable | No |
| Item Dimensions | 17.5 x 20 x 78 inches |
| Number of Doors | 2 |
| Storage Options | cabinet |
| Number of Levels | 3 |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Back Material Type | Aluminum |
| Additional Features | Enclosed Storage Pocket, Illuminated, Lockable, Ships Fully Assembled |
| Frame Material Type | Aluminum |
| Included Components | Shelves |
| Number of Compartments | 1 |
| Manufacturer Part Number | D2G33988 |
| Item Dimensions D x W x H | 17.5"D x 20"W x 78"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | retail, jewelry stores, antique stores, collectibles, accessory display, home goods stores |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form