| Management number | 228905393 | Release Date | 2026/05/31 | List Price | US$3,160.00 | Model Number | 228905393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843151144557 |
|---|---|
| ASIN | B0DVCHGX1C |
| Brand | CLX |
| Color | black |
| RAM Type | DDR5 RAM |
| Model Name | Horus |
| Resolution | 3840 x 2160 |
| Style Name | 9950X | RTX 5090 |
| Item Weight | 49 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | CLX |
| Memory Speed | 5600 MHz |
| Model Number | TGMHORRTU5109BM |
| Video Output | HDMI |
| BuiltIn Media | CLX Horus Gaming PC (AMD Ryzen 9 9950X - 96GB DDR5 Memory - GeForce RTX 5090 Graphics Card - 2TB NVMe M.2 SSD - 8TB HDD), Power Cord, Keyboard, Mouse |
| Cooling Method | Water |
| Item Dimensions | 18.8 x 9.4 x 20.8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 12 |
| Video Processor | NVIDIA |
| CPU Model Number | 9950X |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | HDMI |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 96 GB |
| Warranty Description | 1 Year Parts & Lifetime Labor |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.7 GHz |
| Connectivity Technology | Ethernet, HDMI, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 64 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form