| Management number | 247891543 | Release Date | 2026/08/16 | List Price | US$8.96 | Model Number | 247891543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 724841186227 |
|---|---|
| ASIN | B0721NRFPN |
| Color | Ciel |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Cherokee |
| Model Name | Mid Rise Straight Leg Pull-on Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Item Weight | 8.96 ounces |
| Manufacturer | Cherokee |
| Style Number | WW110 |
| Inseam Length | 31 inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket | Pant Back Pocket | Patch Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW110-CIE-M |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00724841186227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form