| Management number | 220180937 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220180937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 631089658273 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Roman Numeral, Skeleton Dial |
| Character | Casual |
| Band Color | White |
| Band Width | 18 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | Steampunk |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Mechanical,Self-winding |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Carlien |
| Model Number | Steampunk |
| Power Source | Manual winding and Kinetic (arm motion) |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Shock Resistant, Skeleton Dial, Water Resistant |
| Included Components | Instructions, Band Adjustment Tool, gift box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40005P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form