| Management number | 228998419 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228998419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D2RFXRX8 |
|---|---|
| Color | Pack(gray Dawn+black) |
| Seasons | All |
| Fit Type | Serpent |
| Back Style | Strappy Open Back |
| Bra Design | Sports |
| Brand Name | AUROLA |
| Model Name | Serpent Sports Bras for Women |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Backless |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Nylon,16% Polyester,14% Spandex |
| Item Weight | 0.08 Kilograms |
| Material Type | Nylon, Polyester |
| Occasion Type | Fitness, Gym, Running, Workout, Yoga |
| Support Level | High Support |
| Inner Material | Nylon, Polyester, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form