| Management number | 216115419 | Release Date | 2026/04/19 | List Price | US$795.60 | Model Number | 216115419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEAN, MEAN, HIGH-POWERED MACHINE. Experience stunning, life-like gameplay on our thinnest 15.6-inch Alienware x15 R2 gaming laptop — now with new NVIDIA GeForce RTX graphics, advanced Alienware Cryo-tech, Dolby Atmos and Dolby Vision.Product Key Specifications:Display: 15.6-inch FHD (1920 x 1080) 360Hz 1ms with ComfortView Plus, NVIDIA G-SYNC and Advanced Optimus Processor: Intel Core i7 12700H (14-Core/20-Thread, 24MB L3 Cache, up to 4.7GHz Max Turbo Frequency) Operating System: Windows 11 Home, English Memory: 16GB 5200MHz LPDDR5 Storage: 512GB M.2 PCIe NVMe Solid State Drive Video Graphics Card: NVIDIA GeForce RTX 3070Ti 8GB GDDR6 Optical Drive: No Optical Drive Wireless Connectivity: Killer Wi-Fi 6 AX1675 802.11ax 2x2 Wireless LAN and Bluetooth 5.2 Battery: 87WHr Battery Power Supply: 240 Watt AC Adapter Color: Lunar Light Warranty & Support:1 Year Premium Support


| UPC | 884116394334 |
|---|---|
| Brand | Alienware |
| Color | White |
| Voltage | 240 Volts |
| RAM Type | SDRAM |
| Model Name | Alienware x15 R2 |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.2 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5200 MHz |
| Model Number | AWX15R2-7334WHT-PUS |
| Refresh Rate | 360 Hz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Documentation, Notebook, Power Adapter, Power Cord |
| Warranty Type | Extended |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 12th Generation Intel® Core™ i7-12700H Processor |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 3 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, microSD, Bluetooth, or Wi-Fi connectivity |
| Display Technology | FHD |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, HDMI, Solid State Drive |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Premium Support |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 24 |
| LithiumBattery Energy Content | 87 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 10.91"W x 0.63"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Other Special Features of the Product | Quad Fan Design, Advanced Alienware Cryo-Tech, NVIDIA GeForce RTX graphics, Dolby Vision and Dolby Atmos |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form