| Management number | 226888912 | Release Date | 2026/05/09 | List Price | US$30.24 | Model Number | 226888912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817768020801 |
|---|---|
| ASIN | B0716CP9T5 |
| Brand Name | AIRx Filters |
| Unit Count | 6 Count |
| MERV Rating | 8 |
| Manufacturer | AIRx |
| Model Number | 16.5x21.5x1 |
| Product Grade | high |
| Number of Items | 6 |
| Compatible Devices | Furnace |
| Item Dimensions L x W x Thickness | 16.5"L x 16.5"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form