| Management number | 228081227 | Release Date | 2026/05/31 | List Price | US$153.99 | Model Number | 228081227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768834916972 |
|---|---|
| ASIN | B0FQWB6RZJ |
| Color | Stainless Steel |
| Noise | 35 Decibels |
| Voltage | 120.0 |
| Wattage | 230 watts |
| Amperage | 2.5 Amps |
| Item Form | insert |
| Brand Name | FlyPine |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 15 Pounds |
| Finish Types | Brushed |
| Light Source | LED |
| Manufacturer | FlyPine |
| Model Number | FNB02 |
| Controls Type | Touch, Remote |
| Material Type | Stainless Steel |
| Mounting Type | Insert Mount |
| Control Method | Remote, Touch |
| Number of Speeds | 4 |
| Vent Hood Design | Range Insert Hood |
| Ventilation Type | Convertible |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Specification Met | ETL |
| Additional Features | Auto Fan Shut-Off, Built-In Oil Collector, Grease Filter, LED Lighting, Timer |
| Included Components | Filter, Installation Kit, Instruction Manual |
| Warranty Description | 10-year warranty for motor and blowers; 5-year warranty for LED lights and switch controls |
| Manufacturer Part Number | FNB02 |
| Item Dimensions D x W x H | 18.5"D x 41.47"W x 13.13"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form